Events per minute · last 60 min
30 two-minute buckets · all sources · peak 19 at 14:24
- matched, posted to ledger1,612
- noop, no inventory consequence207
- shadow only, wrote nothing20
- unmatched, drift case opened5
- blocked, retryable3
Every inbound event from every source · raw payload, classification trace, ledger rows, replay · idempotency scoped (source_system, idempotency_key)
A topic i3 is ready for but the sibling cannot emit reads as awaiting sibling, never as stale. Ruling L18.
30 two-minute buckets · all sources · peak 19 at 14:24
p50 fill · p95 marker · red line is that topic's own budget. A global percentile hides a single slow topic.
Newest first · click a row for the full trace · score is the winning rule's confidence against its 0.800 threshold
| Received | Source | Topic | Entity | Rule | Score | Rows | Idempotency key | HMAC | Lag | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:41:22 | shopify | fulfillments/create | #MIN10482 | C-01 straight_sale_online | 1.000 | 1 | shopify:sale:58412…:14892…:f-7741 | verified | 412ms | matched | |
| 14:40:58 | shopify | orders/updated | #MIN10482 | C-70 known_noop | 1.000 | 0 | shopify:noop:orders/updated:58412… | verified | 1.8s | noop | |
| 14:39:04 | rfid | GATE_READ | E280 6894 0000 4021 8F3C | C-61 rfid_gate_read | 1.000 | 1 | rfid:GATE:E28068940000…:1743… | verified | 2.9s | matched | |
| 14:38:12 | ops2 | dispatch.scanned | DHL 4548827193 | C-41 ops2_dispatch_scan | 0.940 | 0 | ops2:dispatch:4548827193:MIN10480:MSR31-07 | verified | 680ms | noop | |
| 14:36:41 | shopify | fulfillments/create | #MIN10479 | C-12 bundled_sku_expand | 0.960 | 3 | shopify:sale:58409…:14891…:f-7739:recipe:41 | verified | 704ms | matched | |
| 14:34:19 | csd | reservation.placed | CSD-4821 | C-51 csd_reservation_place | 1.000 | 4 | csd:res:RSV-2211:L2:1 | verified | 520ms | matched | |
| 14:31:07 | shopify | refunds/create | #MIN10402 | no rule ≥ 0.800 | 0.610 | 0 | shopify:ghost:rf-2214 | verified | 1.1s | unmatched | |
| 14:29:55 | iwms | carton.moved | MC-4471 | C-55 iwms_carton_moved | 1.000 | 2 | iwms:carton.moved:MC-4471:118 | verified | 2.7s | matched | |
| 14:27:31 | shopify | fulfillments/create | #MIN10471 | C-01 straight_sale_online | 0.930 | 0 | shopify:sale:58401…:14884…:f-7731 | verified | 440ms | blocked | |
| 14:24:02 | shopify | orders/create | #MIN10468 · POS MCC | C-03 pos_sale | 1.000 | 1 | shopify:sale:58398…:14879…:pos | verified | 380ms | matched | |
| 14:22:44 | shopify | refunds/create | #MIN10390 | C-16 refund_restock | 0.980 | 1 | shopify:refund:rf-2211:14802…:restock | verified | 920ms | matched | |
| 14:20:16 | shopify | refunds/create | #MIN10388 | C-17 refund_no_restock v3 shadow | 0.910 | 0 | shopify:refund:rf-2209:14799…:norestock | verified | 660ms | shadow only | |
| 14:18:33 | grn | receipt.posted | INF-2319 | C-54 grn_receipt_line | 1.000 | 6 | grn:GRN-2026-0411:L3 | verified | 3.1s | matched | |
| 14:16:08 | ops2 | dispatch.scanned | DHL 4548827044 | C-41 ops2_dispatch_scan | 0.880 | 1 | ops2:dispatch:4548827044:MIN10461:LBA01 | derived key | 740ms | matched | |
| 14:12:51 | shopify | products/update | MSK15-B → MSK15-BLK | C-37 variant_sku_change | 1.000 | 0 | shopify:skurename:44021…:MSK15-BLK | verified | 290ms | noop | |
| 14:09:12 | unknown | ops2/returns.scanned | - | not classified | - | 0 | - | invalid | - | rejected 401 | |
| 14:07:40 | shopify | orders/paid | #MIN10455 | suppressed, duplicate | - | 0 | shopify:order:58385…:paid | verified | - | 409 dup |
Row heights are fixed, so the stream does not reflow as events land.
All 43 topics are registered and 37 are verified upstream. Nothing has arrived since 00:00. If this persists past 09:00 GST the absence alarm fires.
The event query timed out after 8 seconds. Ingestion is unaffected: deliveries are still accepted and persisted.
3 filters hide all 1,847 events.
You can see the stream and the outcomes. Payload bodies and request headers require role >= ops_manager plus the i3.events_raw feature.
Four ops2 topics show awaiting sibling rather than an empty count: registered here, not emittable there. That is a state, not a bug. Maintenance pauses classification but never the 202.