Carton state by zone
412 master cartons at HQ_319 and HQ_325 · a voided carton contributes nothing to the reconciliation identity
The physical layer i3 absorbs out of ops2 at Phase 5 · master and sub cartons, carton to zone assignment, partial split with relabel, carton-level EPC association, picking replenishment, damage matching inside 48 hours
412 master cartons at HQ_319 and HQ_325 · a voided carton contributes nothing to the reconciliation identity
Provenance of the 412 live cartons · cartons.source
Master, sub and retail cartons · contents live in carton_lines, never on the carton row · click a row to expand its lines
| Carton | Kind | Zone · bin | PO or inflow | Contents | Units | Subs | EPCs | Opened | Last event | State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC-4471 | master | 319_A3 · B12 | PO-2026-116 | MSR31-07 ×18 of 24 | 18 | 1 | 24 | 29-07 13:41 | 13:41 open | opened · picking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4470 | master | 319_A3 · B12 | PO-2026-116 | MSR31-08 ×30 | 30 | 1 | 30 | - | 27-07 09:12 move | sealed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4462 | master · multi | 319_A2 · C04 | PO-2026-115 | 3 SKUs · mixed | 30 | 3 | 30 | - | 29-07 10:40 split_out | split 20 u out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contents · carton_lines for MC-4462
ops2 stores a single sku plus a total on master_cartons, so a mixed carton loses its composition and a partial move cannot say which SKU left. carton_lines is the fix, and the parent-total invariant is a trigger, not application code.
Sub-cartons
Carton-level EPC association
E280 6894 0000 4021 8F3C · 5DQR7
E280 6894 0000 4021 8F3D · 5DQR7 E280 6894 0000 4021 8F3E · 5DQR13 + 27 more · serial range MIN-000412 to MIN-000441 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4462-A | sub | 319_A2 · C04 | PO-2026-115 | 5DQR7 ×20 | 20 | · | 20 | - | 29-07 10:40 split_out | sealed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4462-B | sub | 319_A2 · C04 | PO-2026-115 | 5DQR13 ×10 | 10 | · | 10 | - | 24-07 16:02 created | sealed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4491 | master | 319_A3 · B02 | PO-2026-115 | 5DQR7 ×20 | 20 | 1 | 20 | - | 29-07 10:40 split_in | new · from split | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4455 | master · multi | RECEIVING | INF-2319 | 2 SKUs · PP02 ×48 | 48 | 3 | 0 | - | 29-07 13:58 created | awaiting QC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4448 | master · multi | QC_HOLD | INF-2318 | 4 SKUs · mixed | 24 | 2 | 0 | - | 26-07 11:20 qc_queued | RNI 74h · SLA breach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4433 | master | 319_A1 · A03 | PO-2026-114 | FYN01 ×60 of 120 | 60 | 1 | 120 | 26-07 08:10 | 29-07 12:05 remove_to_picking | opened · picking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4412 | master | 319_A2 · C11 | PO-2026-114 | LBA01 ×36 | 36 | 1 | 36 | - | 21-07 14:44 move | sealed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4401 | master · multi | 319_A1 · A08 | PO-2026-113 | XTRA-STRAP ×200 | 200 | 4 | 0 | - | 18-07 10:12 created | sealed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4390 | master | RTS_STAGING | PO-2026-113 | XTRA-STRAP ×120 | 120 | 2 | 0 | - | 26-07 09:30 rts_stage | RTS-0022 staged 3d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4377 | master | DAMAGE | PO-2026-112 | PP02 ×6 | 6 | 1 | 6 | 27-07 15:22 | 27-07 15:40 qc_reject_local | damage unmatched 49h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4355 | retail | 319_PICKING | RPK-318 | FYB01 ×12 | 12 | · | 12 | 28-07 11:05 | 28-07 11:05 repack_in | repack output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-3812 | master | 319_A5 · E22 | PO-2025-088 | TNS01 ×48 | 48 | 1 | 0 | - | 28-12-2025 created | aged 214d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC-4218 | master | HQ_325 | PO-2026-109 | CDW01 ×0 | 0 | 1 | 0 | 14-07 09:00 | 19-07 16:10 void | voided · excluded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peel n pieces off a carton into a new standalone carton at another zone. Both labels reprint. Idempotent on the split key, so a retried scan returns the original result instead of creating a second carton.
| Split | Source | New | Qty | To zone | Labels | Ledger |
|---|---|---|---|---|---|---|
| SPL-0212 | MC-4462 | MC-4491 | 20 | 319_A3 | both printed | registry only |
| SPL-0211 | MC-4433 | MC-4489 | 60 | 319_PICKING | both printed | registry only |
| SPL-0210 | MC-4401 | MC-4488 | 80 | HQ_325 | 1 of 2 · 34m | 2 rows · cross-location |
| SPL-0209 | MC-4390 | MC-4487 | 120 | RTS_STAGING | both printed | 2 rows · STOCK to RTS_PENDING |
| SPL-0208 | MC-4412 | MC-4486 | 12 | 319_A2 | both printed | registry only |
| SPL-0207 | MC-4455 | MC-4485 | 24 | QC_HOLD | both printed | 2 rows · RNI to QUARANTINE |
Loose pieces in 319_PICKING, each traceable to the carton it came out of. Opening a carton debits its lines by exactly what the picking row is credited.
| SKU | Source carton | Loose | Carton left | Debited | Opened | Age |
|---|---|---|---|---|---|---|
| MSR31-07 | MC-4471 | 6 | 18 | 6 | 29-07 13:41 | 1h |
| FYN01 | MC-4433 | 60 | 60 | 60 | 26-07 08:10 | 3d |
| LBA01 | MC-4409 | 18 | 14 | 18 | 25-07 09:22 | 4d |
| PP02 | MC-4398 | 22 | 26 | 22 | 24-07 15:40 | 5d |
| JRY01 | MC-4386 | 40 | 0 | 40 | 22-07 10:05 | 7d |
| FYB01 | MC-4355 | 9 | 3 | 9 | 28-07 11:05 | 1d |
| CDW01 | MC-4341 | 12 | 8 | 12 | 21-07 08:55 | 8d |
| JAE17 | MC-4330 | 28 | 4 | 28 | 20-07 14:12 | 9d |
| TNS01 | MC-4318 | 7 | 11 | 7 | 19-07 09:40 | 10d |
| MSR31-08 | MC-4305 | 16 | 14 | 16 | 18-07 16:30 | 11d |
| XTRA-STRAP | MC-4291 | 44 | 56 | 44 | 17-07 11:18 | 12d |
| 5DQR7 | MC-4277 | 31 | 9 | 31 | 16-07 13:02 | 13d |
| Damage | Source | Carton | Unit / EPC | Carton event | Gap | Qty | Match |
|---|---|---|---|---|---|---|---|
| DMG-0421 | IWMS QC | MC-4448 | - | qc_reject_local 26-07 11:20 | 0h | 4 | matched on carton |
| DMG-0420 | ops2 returns | MC-4471 | E280…8F3C | open 29-07 13:41 | 2h | 1 | matched on unit |
| DMG-0419 | CSD intake | MC-4433 | E280…7A11 | remove_to_picking 29-07 12:05 | 6h | 1 | matched on unit |
| DMG-0418 | IWMS QC | MC-4377 | - | qc_reject_local 27-07 15:40 | 49h | 6 | outside window · needs a human link |
| DMG-0417 | RFID | MC-4355 | E280…9C04 | repack_in 28-07 11:05 | 3h | 1 | matched on unit |
| DMG-0416 | ops2 dispatch | MC-4412 | - | move 21-07 14:44 | 18h | 2 | matched on carton |
| DMG-0415 | IWMS QC | MC-4401 | - | qc_repair_local 18-07 12:02 | 2h | 3 | matched on carton |
| DMG-0414 | CSD intake | - | E280…4B77 | no carton event found | - | 1 | unmatched incident |