Purchase orders
quantity ladder · ordered → confirmed → produced → shipped → received → accepted 16 rows| PO | Supplier | PI | State | Inco | Cur | Ord | Conf | Prod | Ship | Recv | Acc | Short | Exc | FOB AED | Landed AED | ETA | Slip | Cost | Age | RNI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PO-2026-121 | CNCIC | PI-902 | In production | FOB | USD | 2,400 | 2,400 | 1,180 | 0 | 0 | 0 | 0 | 0 | 486,200 | 531,400 | 18-08 | on time | estimated | 27d | 0 |
| 2 | PO-2026-118 | CNCIC | PI-896 | At customs | CIF | USD | 1,180 | 1,180 | 1,180 | 1,180 | 0 | 0 | 0 | 0 | 268,400 | 302,900 | 31-07 | +4d | estimated | 41d | 0 |
| 3 | PO-2026-119 | INVJ Jewels | PI-889 | In transit | FOB | USD | 640 | 640 | 640 | 640 | 0 | 0 | 0 | 0 | 214,800 | 231,600 | 01-08 | +2d | estimated | 38d | 0 |
| 4 | PO-2026-117 | ITORO Leather | PI-884 | QC 5-bucket | DAP | EUR | 48 | 48 | 48 | 48 | 48 | 32 | 0 | 0 | 96,400 | 104,200 | arrived | on time | estimated | 52d | 48 |
| 5 | PO-2026-115 | CNCIC | PI-871 | Partially received | FOB | USD | 1,800 | 1,800 | 1,800 | 1,800 | 1,640 | 1,628 | 160 | 0 | 342,000 | 366,819 | 18-07 | +11d | partial actual | 63d | 1,628 |
| 6 | PO-2026-110 | ITBrasswork Milano | PI-864 | Receiving | FOB | EUR | 2,150 | 2,150 | 2,150 | 2,150 | 1,880 | 1,880 | 0 | 0 | 148,900 | 168,400 | 24-07 | +5d | estimated | 91d | 1,880 |
| 7 | PO-2026-120 | ITORO Leather | PI-891 | In transit | DAP | EUR | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 58,700 | 63,100 | 03-08 | on time | estimated | 22d | 0 |
| 8 | PO-2026-113 | ITLC Straps | PI-885 | In transit | FOB | EUR | 1,200 | 1,200 | 1,200 | 240 | 0 | 0 | 0 | 0 | 62,400 | 68,900 | 04-08 | on time | estimated | 46d | 0 |
| 9 | PO-2026-112 | CNCIC Lulwa | PI-880 | Customs hold | FOB | USD | 96 | 96 | 96 | 96 | 0 | 0 | 0 | 0 | 41,200 | 52,800 | 12-08 | +9d | demurrage | 78d | 0 |
| 10 | PO-2026-114 | INVJ Jewels | PI-903 | Confirmed | FOB | USD | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 268,900 | - | 02-09 | on time | no layer | 11d | 0 |
| 11 | PO-2026-123 | CNCIC | - | Submitted | FOB | USD | 4,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612,000 | - | 21-09 | awaiting PI | no layer | 1d | 0 |
| 12 | PO-2026-122 | ITORO Leather | - | Draft | EXW | EUR | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78,300 | - | TBC | unsent | no layer | 2d | 0 |
| 13 | PO-2026-124 | ITBrasswork Milano | - | Draft | FOB | EUR | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,100 | - | TBC | unsent | no layer | 4d | 0 |
| 14 | PO-2026-116 | ITLC Straps | PI-878 | Closed | FOB | EUR | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,196 | 4 | 0 | 184,600 | 209,880 | 12-07 | 1d early | final | 71d | 0 |
| 15 | PO-2026-111 | ITAtelier Rossi | PI-869 | Received | CIF | EUR | 740 | 740 | 740 | 740 | 752 | 748 | 0 | 12 | 312,400 | 351,900 | 08-07 | 2d early | final | 84d | 0 |
| 16 | PO-2026-109 | INVJ Jewels Lulwa | PI-858 | Closed | FOB | USD | 420 | 420 | 420 | 420 | 408 | 402 | 12 | 0 | 96,700 | 108,300 | 26-06 | 1d late | final | 106d | 0 |
| Totals · 16 POs | 20,574 | 14,954 | 12,834 | 10,694 | 7,928 | 7,886 | 176 | 12 | 3,316,000 | 2,560,199 | 54d | 3,556 | |||||||||
Nothing in the ladder except Ord and Conf is stored. Produced comes from production milestones, Shipped from inbound_shipment_lines, Received and Accepted from GRN and QC rows, Short and Excess are the differences. INV1 stored received_qty and overwrote it on every receive, which is how a second delivery against one PO line silently disappeared (rule R-05.7).