style MSR31 Sereen · 12 variants
· product gid://shopify/Product/7890123456
· variant 40218835291
· inventory_item 44556677889
· 3 aliases
retail AED 749 · WAC AED 206.13 · last landed AED 218.20 · GP 72.5% premium band
· ABC A · velocity 1.9/d · valuation AED 16.9K
Click any non-zero cell to trace it back to the ledger rows that produced it. Zero renders as 0, never a dash, so an empty cell is always a rendering bug.
| Condition | Custody | Program | Pipeline | Row | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | STOCK | DISP_G | DISP_D | QUAR | W_OFF | IT_CUST | IT_RET | LOST | RTS_P | RESV | RNI | INF_POOL | SMP_POOL | SMP_QC | IN_PROD | GIT_IN | Total |
| Warehouse | |||||||||||||||||
| HQ_319 319 City Bay | 41 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 60 | 24 | 139 |
| HQ_325 325 Ops | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Retail | |||||||||||||||||
| MCC Mirdif City Centre | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| YAS Yas Mall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CCZ City Centre Zahia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| AJM Al Jimi Mall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BAS Bawabat Al Sharq | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Consignment | |||||||||||||||||
| CONS_NAMSHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CONS_BOKSHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONS_ETHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONS_FLOWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CONS_THINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virtual | |||||||||||||||||
| TRANSIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SUPPLIER_HOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DISCONTINUED | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 61 | 6 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 60 | 24 | 175 |
Grouped by day · net delta per day · every row carries its idempotency key
Valuation is exact FIFO over open layers. WAC is reported, never used to value.
| Layer | PO | Received | Qty | Remaining | FOB | Freight | Duty | Landed | FX rcpt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| L-0001 | opening | 31-12-2024 | 40 | 24 | 175.00 | 9.00 | 5.00 | 189.00 | 3.6725 | estimated |
| L-2411 | PO-2025-0598 | 12-12-2025 | 120 | 0 | 181.50 | 11.20 | 5.70 | 198.40 | 3.6730 | closed |
| L-2586 | PO-2026-0094 | 18-02-2026 | 90 | 12 | 188.20 | 12.40 | 6.15 | 206.75 | 3.6728 | layered |
| L-2649 | PO-2026-0389 | 21-04-2026 | 60 | 22 | 191.60 | 13.10 | 6.60 | 211.30 | 3.6731 | layered |
| L-2712 | PO-2026-116 | 25-07-2026 | 24 | 24 | 196.40 | 14.20 | 7.60 | 218.20 | 3.6733 | layered |
| Open layers | 82 | 206.13 | WAC · valuation AED 16,902.40 | |||||||
units out per day · buffer and reorder marked
175 units by stock type
146 of 152 countable-and-taggable units encoded · 96% coverage
| EPC | State | Where | Bound to | Layer | Last read | Device |
|---|---|---|---|---|---|---|
| E280 ... 4021 8F3C | in transit | AWB DHL 4548827193 | #MIN10482 | L-2649 | 29-07 14:36 | FXR90 G1 |
| E280 ... 4021 8D07 | transfer | TR-0941 to MCC | TR-0941 | L-2649 | 29-07 14:21 | FXR90 G1 |
| E280 ... 4021 8D0B | transfer | TR-0941 to MCC | TR-0941 | L-2649 | 29-07 14:21 | FXR90 G1 |
| E280 ... 4022 CF88 | in stock | HQ_319 · 319-A3 · MC-4471 | INF-2310 | L-2712 | 29-07 13:40 | MC3390xR |
| E280 ... 4022 CF87 | in stock | HQ_319 · 319-A3 · MC-4471 | INF-2310 | L-2712 | 29-07 13:40 | MC3390xR |
| E280 ... 4022 CF86 | in stock | HQ_319 · 319-A3 · MC-4471 | INF-2310 | L-2712 | 29-07 13:40 | MC3390xR |
| E280 ... 4019 B2E1 | quarantine | HQ_319 · QC hold | CS-5131 | L-2586 | 27-07 09:22 | RFD40 |
| E280 ... 4018 A0C4 | influencer | on loan · due 08-08 | INF-CYC-214 | L-2586 | 21-07 16:05 | RFD40 |
| E280 ... 4018 A0C5 | influencer | on loan · due 08-08 | INF-CYC-214 | L-2586 | 21-07 16:05 | RFD40 |
| E280 ... 4015 77A2 | display | MCC · display case 2 | DSP-0912 | L-2411 | 26-07 19:40 | RFD40 |
| E280 ... 4015 77A9 | damaged | YAS · DMG-0221 | DMG-0221 | L-2411 | 27-07 10:55 | RFD40 |
| E280 ... 4012 3311 | lost | TRANSIT · last seen G1 12-07 | TR-0902 | L-2411 | 12-07 17:02 | FXR90 G1 |
| E280 ... 4011 90F0 | RTS | SUPPLIER_HOLD · RTS-0142 | RTS-0142 | L-2411 | 18-07 11:11 | MC3390xR |
| E280 ... 4011 90F1 | RTS | SUPPLIER_HOLD · RTS-0142 | RTS-0142 | L-2411 | 18-07 11:11 | MC3390xR |
| 6 countable units carry no tag: 2 at CONS_NAMSHI (partner site, out of gate range), 4 legacy at HQ_325 queued in the mass-tag campaign (MIN-2159) | ||||||
HQ_319 · STOCK · 41
| 31-12-2024 | opening_balance | +18 |
| 12-12-2025 | grn_receipt L-2411 | +120 |
| 2025-2026 | sale x 96 | -96 |
| 2026 | recipe_transform x 37 | -37 |
| 2026 | refund_restock x 14 | +14 |
| 2026 | transfer out x 11 | -64 |
| 18-02-2026 | grn_receipt L-2586 | +90 |
| 21-04-2026 | grn_receipt L-2649 | +60 |
| 25-07-2026 | grn_receipt L-2712 | +24 |
| various | holds, QC, damage, RTS | -88 |
| balance_after | last row 29-07 14:32 | 41 |
Every line links to its ledger rows. The running total must land exactly on the cached balance or the page shows an error instead of a number.
A composite sale posts component rows only. The parent gets no ledger row, so balance(BX-MSR31-07, *, *) = 0 at all times. A non-zero composite balance is a P1 drift case, checked nightly. Set availability is min(floor(avail / qty_per_parent)), computed on read and never stored.
Identity is the variant id, never the SKU string. A string arriving from any sibling resolves through the identity map then the alias table, and an unresolved string raises a drift case rather than creating a SKU.