Throughput · 14 days
Approved, rejected and expired per day, with median time to first signature as a line. An expiry is a failure of the queue, not an outcome.
One inbox for every signature i3 needs, across eleven subject types owned by six different modules · 17 pending · 4 waiting on you · SLA clocks frozen at request time · Wed 29 July 2026 14:41 GST
| Request | Subject type | Subject | What the signature commits to | Requested by | Outstanding signature | Tier | AED | Requested | SLA | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| APR-0051 | Auto-accept batch | AAB-2026-W31 | 9 cases auto-accepted by rule aar_micro_shrink_v1, 12 units, all negative, all under the per-event cap. Rejecting posts a reversal pair per case. | Rrule | AYAhmad Yousuf | T2 | 412 | 29-07 06:00 | 8h | |
| APR-0050 | Ledger correction | COR-0034 | MIN-CNL-019 at HQ_319, 10 units from STOCK to WRITTEN_OFF. Closes DRF-0134. Appends one row, rechains nothing. | AYAhmad Yousuf | RKRamesh Kumar | T2 | 1,800 | 29-07 14:38 | 0h | |
| APR-0049 | Count variance | CC-0912 L4 | MIN-VAS-022 at CCZ, system 28 against counted 26. Under 5 units so a single signature, and the signer must be outside CCZ. | SASara Ahmed | AYAhmad Yousuf | T2 | 360 | 29-07 09:12 | 5h | |
| APR-0048 | Count variance | CC-0908 L11 | MIN-TRAY-012 at AJM, system 24 against counted 17. 7 units, so dual sign. Fatima has signed as ordinal 1; AY is ordinal 2. | KSKhaled S. | AYAY · 2 of 2 | T3 | 1,190 | 29-07 07:40 | 7h | |
| APR-0047 | Write-off · Finance | WO-0612 | JAE17 at HQ_319, 2 units confirmed_lost after the bay C cycle count. Irreversible, so T3 regardless of value. | RKRamesh Kumar | FAFinance · 1 of 2 | T3 | 470 | 29-07 05:22 | 9h | |
| APR-0046 | Trial write-off · D+60 | TRW-0088 | 2 units with @leenagh are 60 days past dispatch with no return scan. Choose gift (revenue recognised) or write-off (loss). The default is neither. | Rrule · D+60 sweep | FAFinance + Marketing | T3 | 4,120 | 28-07 09:00 | 30h | |
| APR-0045 | SKU merge | MRG-0031 | MSK15-B merges into MSK15-BLK. Historical rows keep their original sku_id; the loser is frozen and its balance moves by a compensating pair per location and stock type. | AYAhmad Yousuf | RKRamesh Kumar | T3 | 6,240 | 28-07 16:10 | 23h | |
| APR-0044 | Gift finalization | GFT-0142 | @noor.styles keeps 1 unit of LBA01. Moves INFLUENCER_POOL to gifted and recognises the cost as marketing spend, not shrinkage. | MLMarketing lead | FAFinance | T2 | 2,050 | 28-07 18:44 | 20h | |
| APR-0043 | Authority exception | AUX-0002 | Prefer ops2 over i3 for dispatch AWB at 3PL_ARAMEX for 14 days while the location is registered. Time-boxed and always dual-signed. | AYAhmad Yousuf | FAFinance + admin | T3 | 0 | 28-07 11:02 | 28h | |
| APR-0042 | Ledger correction | COR-0031 | LBA01 and LBA02 paired reclass at MCC, net −1. Two legs sharing one movement_pair_id, summing to zero at commit. | AYAhmad Yousuf | FZFatima Al-Zaabi | T2 | 155 | 29-07 11:20 | 3h | |
| APR-0041 | Opening balance | OB-BAS-01 | BAS opening balance of 418 units across 264 SKUs, from a signed physical count. GATE-0 cannot close for BAS until this is signed. | BMBAS manager | AYAY + Finance | T3 | 370K | 28-07 20:15 | 18h | |
| APR-0040 | Rule promotion | RUL-0087 | Classifier rule pos_refund_no_restock from shadow to production. 41 shadow hits, 2 false positives stated on the rule row. | AYAhmad Yousuf | RKRamesh Kumar | T2 | 0 | 29-07 08:05 | 6h | |
| APR-0039 | Write-off · Finance | WO-0609 | MIN-TBL-014, 4 units confirmed_lost at TRANSIT after 69h with no receive scan. Closes DRF-0104. | RKRamesh Kumar | FAFinance · 1 of 2 | T3 | 1,180 | 29-07 10:30 | 4h | |
| APR-0038 | RTS write-off | RTS-0022 | LC Straps, 120 units returned to supplier, credit refused. Writes off the stock and closes the supplier claim. Over AED 5,000 so T3. | RKRamesh Kumar | FAFinance | T3 | 8,400 | 29-07 12:00 | 2h | |
| APR-0037 | Cost revision | CST-0114 | PO-2026-118 landed cost up AED 7,400 after freight reconciliation. Posts to cost_ledger only: value moves with zero quantity, so it never touches the quantity ledger. | FNFinance analyst | FAFinance lead | T2 | 7,400 | 29-07 13:15 | 1h | |
| APR-0036 | Count variance | CC-0905 L2 | FYB01 at HQ_319, system 88 against counted 89. Overage of 1 unit, so a rule may sign at T1 but it may never be auto-accepted: found stock is never credited by a threshold. | Rstock bot | RKRamesh Kumar | T1 | 375 | 29-07 13:50 | 1h | |
| APR-0035 | HMAC rotation | KEY-0009 | Rotate the CSD inbound webhook secret. Old key stays valid for 24h so in-flight retries are not lost. Value is zero but the blast radius is not. | AYAhmad Yousuf | ADadmin | T2 | 0 | 29-07 14:02 | 0h | |
| APR-0029 | Write-off · Finance | WO-0588 | Expired unsigned at 168h. The subject went back to module 09 as pending and the requester was notified. Nothing was approved. | RKRamesh Kumar | none · expired | T3 | 720 | 22-07 09:40 | expired |
The weekly batch is one subject with one signature over an explicitly enumerated list. This is what makes an auto-accept threshold safe rather than silent.
| Case | SKU | Loc | Δ | AED | Explanation | Recur | Guard that let it through | |
|---|---|---|---|---|---|---|---|---|
| DRF-0121 | MIN-DIF-007 | HQ_319 | −2 | 58 | confirmed_shrinkage | 1 | under 2u and AED 150, negative, no conflict, recurrence 1 | |
| DRF-0118 | MIN-CNL-002 | HQ_319 | −2 | 36 | confirmed_shrinkage | 1 | same, budget had room | |
| DRF-0116 | MIN-DIF-012 | HQ_319 | −1 | 18 | confirmed_shrinkage | 1 | same | |
| DRF-0115 | TNS01 | YAS | −1 | 47 | breakage_unticketed | 2 | recurrence 2, still under the block threshold of 3 | |
| DRF-0112 | MIN-CNL-031 | HQ_319 | −1 | 19 | confirmed_shrinkage | 1 | same | |
| DRF-0110 | FYB01 | CCZ | −1 | 38 | confirmed_shrinkage | 1 | same | |
| DRF-0107 | MIN-MRR-003 | BAS | −2 | 120 | breakage_unticketed | 1 | AED 120, closest to the AED 150 cap in this batch | |
| DRF-0106 | MIN-CNL-024 | HQ_325 | −1 | 37 | confirmed_shrinkage | 1 | same | |
| DRF-0103 | JRY01 | AJM | −1 | 39 | confirmed_shrinkage | 1 | same | |
| Batch total | −12 | 412 | 9 of 9 individually within cap and budget | Refused this week: 6 cases, all named below | ||||
Approved, rejected and expired per day, with median time to first signature as a line. An expiry is a failure of the queue, not an outcome.
Four bands, computed from a clock frozen at request time so a later policy change cannot rewrite history
A delegation is a scoped grant, never an impersonation. Both people appear on the signature.
| From | To | Subject types | Locations | Max AED | Max tier | Window | Used |
|---|---|---|---|---|---|---|---|
| FAFinance lead | FNFinance analyst | cost_revision | all | 10,000 | T2 | 27-07 to 03-08 | 2 of unlimited |
| AYAhmad Yousuf | RKRamesh Kumar | ledger_correction, count_variance | HQ_319, HQ_325 | 2,000 | T2 | 29-07 to 31-07 | 1 used |
| FZFatima Al-Zaabi | SASara Ahmed | count_variance | MCC, CCZ | 500 | T1 | 28-07 to 05-08 | 0 used |
| KSKhaled S. | BMBAS manager | count_variance | AJM, BAS | 500 | T1 | expired 26-07 | 3 used |
| AYAhmad Yousuf | RKRamesh Kumar | write_off | all | 1,000 | T2 | revoked 24-07 | 0 used |
Who approved what, with the digest they saw
| Signed | Request | Signer | On behalf of | Decision | AED signed | Digest | 2FA |
|---|---|---|---|---|---|---|---|
| 29-07 14:12 | APR-0034 | Ramesh Kumar | - | approve | 375 | a91c…7f | yes |
| 29-07 13:40 | APR-0033 | Finance lead | - | approve | 2,480 | 3d0e…12 | yes |
| 29-07 12:55 | APR-0032 | Finance analyst | Finance lead | approve | 6,100 | 77ab…c2 | yes |
| 29-07 11:48 | APR-0031 | Ahmad Yousuf | - | reject | 1,840 | 5c2f…9a | yes |
| 29-07 10:22 | APR-0030 | Ramesh Kumar | Ahmad Yousuf | approve | 560 | e40b…31 | yes |
| 29-07 09:04 | APR-0028 | Fatima Al-Zaabi | - | approve | 155 | 118f…d3 | yes |
| 29-07 08:31 | APR-0027 | Ahmad Yousuf | - | reject | 890 | 9d4a…c1 | yes |
| 29-07 07:15 | APR-0026 | Finance lead | - | approve | 4,620 | c4e1…02 | yes |
| 29-07 06:02 | APR-0025 | Khaled S. | - | reject | 240 | 660b…a1 | yes |
| 28-07 22:10 | APR-0022 | Ramesh Kumar | - | invalidated | 1,190 | 4f2a…9c | yes |
| 28-07 20:44 | APR-0021 | Ahmad Yousuf | - | approve | 7,400 | 882e…34 | yes |
| 28-07 18:02 | APR-0020 | Finance lead | - | approve | 840 | 551c…02 | yes |
| 28-07 15:31 | APR-0019 | Ahmad Yousuf | - | approve | 306 | 442d…03 | yes |
| 28-07 12:18 | APR-0018 | Sara Ahmed | Fatima Al-Zaabi | approve | 180 | 333e…04 | yes |
The highlighted row is an invalidated signature: APR-0022's subject changed after Ramesh signed, from 5 units to 7, which pushed it from T2 to T3. His signature was marked invalid with a reason rather than deleted, and the request went back out for two fresh signatures. That row is why the digest column exists.
Value, quantity, reversibility and immutability. Never the matcher's own confidence.
| Tier | Signatures | Triggered by any of | Who may sign |
|---|---|---|---|
| T1 | 1, may be a rule | Value at or under AED 150, quantity at or under 2 units, reversible, no immutable authority involved, negative delta only | rule, or role >= manager |
| T2 | 1 human | Value AED 151 to AED 5,000, quantity 3 to 4 units, reversible | role >= manager + feature |
| T3 | 2 different humans | Value over AED 5,000, quantity 5 units or more, irreversible, an immutable authority is on the losing side, an authority exception, or an opening balance | finance + ops_manager, or admin |
v2's conflict page tiers on the matcher's confidence: 90% and above auto-resolves, 50 to 90% takes one approver, under 50% takes two. That lets the component most likely to be wrong choose its own level of scrutiny, and a systematically over-confident matcher then auto-resolves its own errors. i3 keys on value and reversibility and shows confidence as a display column only.
Tier is computed once, at request time, and stored with its basis. A later threshold change cannot retroactively make a past approval look sufficient.
Six of the eight states this page can render
SLA chips are the last thing to render, because a wrong band shown for even a moment is worse than a blank one.
Every dual-approval gate is clear. 9 cleared today, median 2h 14m, nothing expired. Next digest 18:00 GST to 7 recipients.
The approvals service returned 503. No signature was taken and no clock was reset. SLA clocks keep running, which is why this banner names the oldest pending request from cache.
3 filters are hiding all 17 pending requests.
Signing needs role >= manager plus the feature for that subject type. Your grant on app i3 is viewer, so every action button is absent rather than disabled.
The nightly hash-chain verify is running, so nothing may post. Requests can be read and commented on; signatures are held because a signature that cannot post its subject is a promise, not a decision.