Wednesday · 29 July 2026 · 14:41 Asia/Dubai · 11 sources · 22 unread · SSE connected
Severity is layout, not a colour. A P1 interrupts, a P2 waits for you, a P3 only ever appears in the digest.
Last 24h · stacked by severity · hover a bar for the hour breakdown
51 raised · 78 delivery attempts · every suppression is recorded
Ordered by severity, then blast value, then age · age is the last tiebreak, never the first
| Sev | Source | Rule | Subject | Blast u | Blast AED | Age | Assignee | Status | Route | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | rfid | rfid.unauthorized_gate_read | Tag left G1 with no dispatched shipment · MSR31-07 | 1 | 749 | 22m | unassigned | open | #n8n-rfid · #n8n-alerts | Open ↗ | |
| P1 | csd | csd.replacement_unreturned | CSD-4821 replacement dispatched 22-07, return window closed | 2 | 2,050 | 7d | AY | escalated | #n8n-alerts | Open ↗ | |
| P1 | rfid | rfid.writeoff_posted | WO-0311 · 6u MIN-CSN-031 written off at HQ_319 | 6 | 4,812 | 3h 12m | Finance | acknowledged | #n8n-rfid · #n8n-updates | Open ↗ | |
| P1 | shopify | classifier.ghost_exchange | #MIN10482 refunded AED 749 with zero line items | 1 | 749 | 1h 04m | AY | acknowledged | #n8n-alerts | Open ↗ | |
| P2 | rfid | rfid.device_offline | FXR90-G1 last heartbeat 14:09 · gate verification stopped | 0 | 0 | 32m | R. Kumar | open | #n8n-rfid | Open ↗ | |
| P2 | iwms | iwms.qc_overdue | INF-2318 · 24u held in RECEIVED_NOT_INVOICED beyond 72h | 24 | 18,400 | 14h | WH lead | open | #n8n-updates | Open ↗ | |
| P2 | ops2 | ops2.transfer_stale | TR-0937 HQ_319 → YAS · AWB RT-88109 · no receive scan | 12 | 9,240 | 4d | YAS mgr | acknowledged | #n8n-updates | Open ↗ | |
| P2 | rfid | rfid.count_variance_warn | SC-0419-MCC accuracy 97.4% · 14 lines under threshold | 14 | 6,180 | 41m | MCC mgr | open | #n8n-rfid | Open ↗ | |
| P2 | i3 | i3.sample_sla_breach | FYN01-S, PP02-S in SAMPLE_QC for 80h · SLA is 72h | 2 | 890 | 8h | Marketing | open | #n8n-updates | Open ↗ | |
| P2 | grn | grn.receipt_due_today | PO-2026-118 · 1,180u cleared customs 06:10, GRN not prepped | 1,180 | 412,600 | 8h 31m | WH lead | acknowledged | #n8n-updates | Open ↗ | |
| P2 | i3 | ledger.low_stock_buffer | 1,517 SKUs at or below buffer · reorder plan ready | 1,517 | 184,000 | 11h | Planner | snoozed | digest only | Open ↗ | |
| P2 | ops2 | sibling.silent | No ops2 dispatch event for 96 min · expected every 20 min | 0 | 0 | 1h 36m | AY | open | #n8n-alerts | Open ↗ | |
| P3 | shopify | classifier.unmatched | 5 events with no rule match · 0.31% of 1,612 | 5 | 0 | 2h | unassigned | open | digest only | Open ↗ | |
| P3 | i3 | registry.sku_renamed | MSK15-B → MSK15-BLK · alias auto-created, needs confirmation | 1 | 0 | 5h | AY | open | digest only | Open ↗ | |
| P3 | influencer | influencer.return_overdue | 3 cycles late · @leenagh 8d, @noor.styles 3d | 3 | 4,120 | 3d | Marketing | snoozed | digest only | Open ↗ | |
| P3 | security | security.new_device_login | First login from a new device · approve or revoke | 0 | 0 | 4h | Admin | resolved | #n8n-updates | Open ↗ |
A notification can only be created by a rule. Muting suppresses delivery, never the instance.
| Rule code | Source | Sev | Trigger | Dedupe key template | Throttle | Channel | Fired 7d | Suppressed | Mute | Gate |
|---|---|---|---|---|---|---|---|---|---|---|
| rfid.unauthorized_gate_read | rfid | P1 | event | rfid:unauth:{epc} | 0s | #n8n-rfid, #n8n-alerts | 3 | 0 | live | GATE-6 |
| rfid.writeoff_posted | rfid | P1 | event | writeoff:{writeoff_id} | 0s | #n8n-rfid, #n8n-updates | 2 | 0 | live | GATE-6 |
| rfid.gate_discrepancy | rfid | P2 | threshold | rfid:gate:{gate_id}:{awb} | 900s | #n8n-rfid | 11 | 4 | live | GATE-6 |
| rfid.device_offline | rfid | P2 | absence | rfid:device:{device_id} | 1800s | #n8n-rfid | 4 | 1 | live | GATE-6 |
| rfid.count_variance_warn | rfid | P2 | threshold | rfid:count:{session_id} | 0s | #n8n-rfid | 6 | 0 | live | GATE-6 |
| rfid.count_variance_crit | rfid | P1 | threshold | rfid:count:{session_id} | 0s | #n8n-rfid, #n8n-alerts | 1 | 0 | live | GATE-6 |
| rfid.shrinkage_detected | rfid | P2 | event | rfid:lost:{epc} | 86400s | #n8n-rfid | 9 | 6 | shadow | GATE-6 |
| rfid.damage_high_value | rfid | P2 | threshold | damage:{damage_id} | 0s | #n8n-rfid | 5 | 1 | live | GATE-7 |
| rfid.shipment_dispatched | rfid | P3 | event | rfid:dispatch:{batch} | 3600s | digest only | 42 | 31 | shadow | GATE-6 |
| csd.replacement_unreturned | csd | P1 | threshold | csd:{case_id} | 86400s | #n8n-alerts | 2 | 0 | live | GATE-2 |
| ops2.transfer_stale | ops2 | P2 | threshold | transfer:{transfer_ref} | 43200s | #n8n-updates | 7 | 3 | live | GATE-4 |
| sibling.silent | i3 | P2 | absence | silent:{source_system} | 3600s | #n8n-alerts | 2 | 0 | live | GATE-1 |
| classifier.unmatched | shopify | P3 | threshold | classifier:{yyyy-mm-dd} | 21600s | digest only | 14 | 9 | live | GATE-1 |
| ledger.negative_balance | i3 | P1 | threshold | neg:{sku}:{location} | 3600s | #n8n-alerts | 1 | 0 | live | GATE-0 |
| i3.slack_delivery_failed | i3 | P3 | event | slackfail:{channel}:{hour} | 3600s | in-app only | 0 | 0 | live | - |
| influencer.return_overdue | influencer | P3 | threshold | infl:{cycle_id} | 86400s | digest only | 6 | 2 | muted 7d | GATE-7 |
Daily ops digest · sends 18:00 GST · 7 recipients · rendered from live counts
31 items across 11 sources. 4 are P1 and need a decision before end of day. 19 items were suppressed by an active mute and are excluded from this digest.
The five canonical states this page renders · switch with the selector at the top right