Overdue aging ladder
Automatic rungs. None of them posts a ledger row · the only exit at D+90 is a human decision
Custody without sale · request, approve, dispatch, out, returned or gifted · stock type INFLUENCER_POOL at the accountable location · a gift is a write-off with a marketing cost line, never a lost unit
Automatic rungs. None of them posts a ledger row · the only exit at D+90 is a human decision
AED at frozen landed cost · 12 months · net loss polyline
22 holdings · one row per (custodian, SKU, allocation) · value at frozen landed cost, so a later cost revision does not rewrite what was at risk
| Holding | Custodian | SKU | Out | Ret | Open | Loc | Purpose | Dispatched | Due | Age | Rung | At risk AED | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLD-INF-2026-00412 | TS@trade.show.ae | MIN-CHR-001 | 1 | 0 | 1 | HQ_319 | trade_show | 24-04 | 08-05 | 96d | D+90 | 1,200 | held · gate-block |
| HLD-INF-2026-00438 | ZL@zahra.luxe | LBA01 | 1 | 0 | 1 | HQ_319 | editorial | 05-06 | 19-06 | 41d | D+30 frozen | 4,600 | held · frozen |
| HLD-INF-2026-00461 | MS@maryam.style | MSR31-07 | 2 | 0 | 2 | HQ_319 | editorial | 08-07 | 22-07 | 21d | D+14 | 1,498 | held · overdue |
| HLD-INF-2026-00470 | NI@noor.interiors | JRY01 | 1 | 0 | 1 | HQ_319 | shoot | 15-07 | 25-07 | 14d | D+7 | 1,549 | held · overdue |
| HLD-INF-2026-00474 | LD@layla.dubai | LLW-BAG-047 | 1 | 0 | 1 | HQ_319 | editorial | 18-07 | 26-07 | 11d | D+3 | 890 | held · overdue |
| HLD-INF-2026-00481 | MH@mira.home | CDW01 | 1 | 0 | 1 | HQ_319 | shoot | 22-07 | 05-08 | 7d | on time | 1,400 | held |
| HLD-INF-2026-00483 | AC@aysha.curates | FYN01 | 3 | 1 | 2 | HQ_319 | editorial | 23-07 | 06-08 | 6d | on time | 840 | held · partial return |
| HLD-INF-2026-00488 | SD@sara.decor | MIN-VAS-022 | 2 | 0 | 2 | HQ_319 | press_gift | 25-07 | - | 4d | n/a gift | 680 | held |
| HLD-INF-2026-00491 | HL@hessa.living | MIN-CNL-019 | 3 | 0 | 3 | HQ_319 | press_gift | 26-07 | - | 3d | n/a gift | 540 | held |
| HLD-INF-2026-00494 | FA@fatima.aesthetic | MST-CRM-42-BLK | 1 | 0 | 1 | HQ_319 | editorial | 27-07 | 10-08 | 2d | on time | 1,520 | dispatched |
| HLD-INF-2026-00495 | AH@amal.home | TNS01 | 2 | 0 | 2 | HQ_319 | shoot | 28-07 | 11-08 | 1d | on time | 940 | dispatched |
| HLD-TRL-2026-00119 | SAStudio Alserkal studio | JAE17 | 4 | 0 | 4 | HQ_319 | shoot | 21-07 | 04-08 | 8d | on time | 1,680 | trial · held |
| HLD-TRL-2026-00121 | CUWalk-in · MCC customer | MSR31-07 | 1 | 0 | 1 | MCC | trial | 27-07 | 10-08 | 2d | on time | 749 | trial · deposit held |
| HLD-INF-2026-00498 | RM@reem.minimal | BX-MSR31 | 1 | 0 | 1 | HQ_319 | editorial | - | - | - | n/a | 900 | requested |
| HLD-INF-2026-00499 | DK@dana.k | FYB01 | 2 | 0 | 2 | HQ_319 | shoot | - | - | - | n/a | 750 | awaiting approval |
| HLD-INF-2026-00402 | KD@khadija.designs | MIN-MRR-003 | 1 | 1 | 0 | HQ_319 | editorial | 18-06 | 02-07 | closed | - | 0 | returned_good |
| HLD-INF-2026-00396 | SS@shereen.styled | MIN-2159 | 2 | 2 | 0 | HQ_319 | editorial | 12-06 | 26-06 | closed | - | 0 | returned_damaged |
| HLD-INF-2026-00381 | RD@rana.decor | PP02 | 2 | 0 | 2 | HQ_319 | press_gift | 02-06 | - | closed | - | 0 | gifted · POW-2026-00104 |
balance(sku, loc, INFLUENCER_POOL) = pool_on_shelf + SUM(open custody)
86 in the pool at HQ_319. 31 of those are physically with somebody. 55 are on the marketing shelf. The quantity ledger knows the 86; this page knows the split, and the two are reconciled nightly by v_programme_custody_reconciliation. A row where they disagree drops out of every total until a compensating pair closes it.
An influencer is not a location. Module 04's test decides it: we eat the loss, and HQ_319 is accountable for chasing it, so custody is a stock type at HQ_319 and the person is a custodian. i2 modelled the same fact four different ways and could not answer how many units were out.
A timer never posts. The ladder above is entirely automatic and entirely non-financial. ck_phe_no_robot_writeoff forbids a system actor from gifting, writing off or declaring a unit lost, so v2's 90-day auto-gift is not merely unimplemented, it is impossible.
| Proposal | Holding | Kind | Qty | AED | Proposed by | State |
|---|---|---|---|---|---|---|
| POW-2026-00118 | HLD-INF-2026-00412 | abandonment | 1 | 1,200 | system:chase | awaiting finance |
| POW-2026-00119 | HLD-INF-2026-00438 | abandonment | 1 | 4,600 | system:chase | awaiting finance |
| POW-2026-00120 | HLD-INF-2026-00488 | gift | 2 | 680 | f.marketing | awaiting finance |
| POW-2026-00117 | HLD-INF-2026-00381 | gift | 2 | 1,360 | f.marketing | posted 26-07 |
| POW-2026-00116 | HLD-INF-2026-00375 | gift | 1 | 2,400 | f.marketing | posted 24-07 |
| POW-2026-00115 | HLD-INF-2026-00369 | loss | 1 | 890 | a.yousuf | posted 21-07 |
Return rate counts only holdings that required a return · the denominator is stated because 6,608 of 6,608 Hub deals are gifts
Four of the eight states this page renders · switch with the selector top right
The pool holds 86 units at HQ_319 and none of them is with anybody. That is a healthy state, not a broken one.
The custody service timed out after 8 seconds. Nothing was changed and no ladder rung fired.
You can see holdings but not approve a dispatch. That needs role >= manager plus feature programs_approve.
One holding has been open 96 days with no decision. Closure completeness is 94% and the gate needs every 90-day-old holding resolved. The numbers here are correct; the phase is not yet closable.