Value by stock type
AED at landed cost. The three measures below the bar are why one qty column is not enough.
One row per (sku x location x stock_type) balance key. No grouping, no derived composites, every provenance field available. This is the shape finance reconciles against and the shape the monthly close reproduces from the ledger alone.
| SKU | Title | Brand | Location | Stock type | Qty | bal_after | Available | Value AED | Cost basis | Cost match | Qty match | Var % | Last move | Last actor | Source | Idempotency key | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSR31-07 | Sereen · Rose / Tan | Minimalist | HQ_319 | STOCK | 41 | 41 | 39 | 8,938 | 218.00 | MATCH | 60/60/60 | 0.0% | 29-07 14:32 | shopify_direct | shopify | shopify:minimalistae:gid-Order-6182:line-0:sale | counted ⛓ | ⋯ | |
| MSR31-07 | Sereen · Rose / Tan | Minimalist | HQ_319 | RESERVED | 2 | 2 | 0 | 436 | 218.00 | MATCH | n/a | 0.0% | 29-07 12:04 | csd_hold | csd | csd:CSD-4821:hold:place | counted ⛓ | ⋯ | |
| MSR31-07 | Sereen · Rose / Tan | Minimalist | MCC | STOCK | 6 | 6 | 5 | 1,308 | 218.00 | MATCH | n/a | 0.0% | 29-07 11:04 | shopify_pos | shopify | shopify:minimalistae:gid-Order-6144:line-1:sale | unverified ⛓ | ⋯ | |
| MSR31-07 | Sereen · Rose / Tan | Minimalist | MCC | DISPLAY_GOOD | 1 | 1 | 0 | 218 | 218.00 | MATCH | n/a | 0.0% | 28-07 10:47 | rota:store_mgr | manual | i3:display_alloc:MCC:2026-07-28:MSR31-07 | unverified ⛓ | ⋯ | |
| MSR31-07 | Sereen · Rose / Tan | Minimalist | HQ_319 | IN_PRODUCTION | 60 | 60 | 0 | 13,080 | 218.00 | no invoice | 60/-/- | - | 22-07 09:10 | i3:po_engine | i3 | i3:po:PO-2026-118:line-4:in_production | derived ⛓ | ⋯ | |
| MSR31-07 | Sereen · Rose / Tan | Minimalist | HQ_319 | GIT_INBOUND | 24 | 24 | 0 | 5,232 | 218.00 | no invoice | 24/-/- | - | 24-07 06:20 | i3:pi_engine | i3 | i3:pi:PI-2026-044:line-2:git_inbound | derived ⛓ | ⋯ | |
| MSR31-08 | Sereen · Rose / Black | Minimalist | HQ_319 | STOCK | 38 | 38 | 37 | 8,284 | 218.00 | MATCH | 60/60/60 | 0.0% | 29-07 10:18 | shopify_direct | shopify | shopify:minimalistae:gid-Order-6171:line-0:sale | counted ⛓ | ⋯ | |
| FYN01 | Fyne · Necklace silver | Minimalist | HQ_319 | STOCK | 52 | 52 | 50 | 4,992 | 96.00 | Δ 3.1% | 150/150/150 | 3.1% | 29-07 14:12 | shopify_direct | shopify | shopify:minimalistae:gid-Order-6180:line-2:sale | counted ⛓ | ⋯ | |
| FYB01 | Fyne · Bracelet silver | Minimalist | HQ_319 | STOCK | 44 | 44 | 42 | 3,872 | 88.00 | MATCH | 150/150/150 | 0.0% | 29-07 13:41 | shopify_direct | shopify | shopify:minimalistae:gid-Order-6178:line-0:sale | counted ⛓ | ⋯ | |
| LBA01 | Alyazia handbag · Black & tan | Minimalist | HQ_319 | STOCK | 28 | 28 | 25 | 14,336 | 512.00 | Δ 6.4% | 80/74/80 | 6.4% | 29-07 13:58 | shopify_direct | shopify | shopify:minimalistae:gid-Order-6176:line-1:sale | counted ⛓ | ⋯ | |
| LBA01 | Alyazia handbag · Black & tan | Minimalist | HQ_319 | IN_TRANSIT_CUSTOMER | 5 | 5 | 0 | 2,560 | 512.00 | Δ 6.4% | n/a | 6.4% | 29-07 09:44 | ops2:dispatch | ops2 | ops2:awb:DHL-4548827193:dispatch | counted ⛓ | ⋯ | |
| PP02 | Amber leather parfum 100ml | Minimalist | HQ_319 | RECEIVED_NOT_INVOICED | 48 | 48 | 0 | 4,992 | 104.00 | no invoice | 48/48/- | - | 27-07 13:58 | grn:INF-2318 | grn | grn:INF-2318:line-7:receipt | counted ⛓ | ⋯ | |
| PP02 | Amber leather parfum 100ml | Minimalist | HQ_319 | STOCK | 6 | 6 | 5 | 624 | 104.00 | MATCH | 96/96/96 | 0.0% | 29-07 08:11 | shopify_direct | shopify | shopify:minimalistae:gid-Order-6152:line-0:sale | counted ⛓ | ⋯ | |
| ANQ07B | Amiira pendant | Minimalist | MCC | STOCK | -1 | -1 | -1 | -88 | 88.00 | MATCH | n/a | 0.0% | 29-07 09:22 | shopify_direct | shopify | shopify:minimalistae:gid-Order-5988:refund:0:ghost | negative ⛓ | ⋯ | |
| CDW01 | Classic daywatch · Steel | Minimalist | HQ_319 | QUARANTINE | 1 | 1 | 0 | 402 | 402.00 | MATCH | n/a | 0.0% | 28-07 12:58 | iwms:qc | iwms | iwms:qc:QC-8841:reject_local | counted ⛓ | ⋯ | |
| CDW01 | Classic daywatch · Steel | Minimalist | HQ_319 | STOCK | 63 | 63 | 60 | 25,326 | 402.00 | MATCH | 120/120/120 | 0.0% | 29-07 07:33 | shopify_direct | shopify | shopify:minimalistae:gid-Order-6140:line-0:sale | counted ⛓ | ⋯ | |
| JRY01 | Alia ring · Gold vermeil | Minimalist | CONS_FLOWARD | STOCK | 12 | 12 | 12 | 3,720 | 310.00 | MATCH | n/a | 0.0% | 01-07 16:20 | i3:consignment | i3 | i3:consignment:FLOWARD:2026-07-01:JRY01:out | derived_from_count ⛓ | ⋯ | |
| LLW-BAG-047 | Lulwa leather tote · Black | Lulwa | HQ_319 | STOCK | 142 | 142 | 136 | 59,640 | 420.00 | MATCH | 180/180/180 | 0.0% | 29-07 14:41 | shopify_direct | shopify | shopify:lulwa-ae:gid-Order-8142:line-0:sale | counted ⛓ | ⋯ | |
| LLW-BAG-047 | Lulwa leather tote · Black | Lulwa | CONS_NAMSHI | STOCK | 28 | 28 | 28 | 11,760 | 420.00 | MATCH | n/a | 0.0% | 17-07 15:08 | i3:consignment | i3 | i3:consignment:NAMSHI:2026-07-17:LLW-BAG-047:out | derived_from_count ⛓ | ⋯ | |
| LLW-PRF-201 | Lulwa oud EDP 50ml | Lulwa | HQ_319 | STOCK | -3 | -3 | -3 | -1,140 | 380.00 | MATCH | n/a | 0.0% | 28-07 18:52 | shopify_direct | shopify | shopify:lulwa-ae:gid-Order-8089:refund:2:restock | negative ⛓ | ⋯ | |
| LLW-JWL-301 | Lulwa crescent pendant · Gold | Lulwa | HQ_319 | IN_PRODUCTION | 200 | 200 | 0 | 44,000 | 220.00 | no invoice | 200/-/- | - | 18-07 11:02 | i3:po_engine | i3 | i3:po:PO-2026-121:line-1:in_production | derived ⛓ | ⋯ | |
| MIN-CNL-038 | Soy candle · Rose 400g | Minimalist | HQ_319 | STOCK | 1,640 | 1,640 | 1,622 | 72,160 | 44.00 | MATCH | 2000/2000/2000 | 0.0% | 14-04 10:02 | grn:INF-1902 | grn | grn:INF-1902:line-3:receipt | counted ⛓ | ⋯ | |
| MST-CRM-42-BLK | Ceramic mug 42cl · Black | Minimalist | HQ_319 | RESERVED | 9 | 9 | 0 | 1,062 | 118.00 | MATCH | n/a | 0.0% | 29-07 10:31 | csd_hold | csd | csd:CSD-4903:hold:place | reserved > stock ⛓ | ⋯ | |
| MIN-2159 | Bloom vase · Large | Minimalist | YAS | STOCK | 9 | 9 | 9 | 1,530 | 170.00 | MATCH | n/a | 0.0% | 12-07 05:00 | i3:opening_loader | i3 | i3:opening:YAS:2026-07-12:MIN-2159:STOCK | unverified ⛓ | ⋯ | |
| MSK15-BLK | Strap 20mm · Black | Minimalist | HQ_319 | STOCK | 88 | 88 | 86 | 3,344 | 38.00 | MATCH | 240/240/240 | 0.0% | 27-07 16:40 | i3:alias_merge | i3 | i3:alias:MSK15-B:MSK15-BLK:merge | alias pending ⛓ | ⋯ | |
| FYN04-S | Fyne ear cuff · Sample batch | Minimalist | HQ_319 | SAMPLE_QC | 5 | 5 | 0 | 410 | 82.00 | sample | 5/5/- | - | 26-07 14:00 | grn:INF-2331 | grn | grn:INF-2331:line-1:sample_receipt | counted ⛓ | ⋯ | |
| ANQ07B | Amiira pendant | Minimalist | HQ_319 | WRITTEN_OFF | 4 | 4 | 0 | 352 | 88.00 | legacy | n/a | - | 31-12 23:59 | inv1:excel_import | inv1_import | inv1:excel_sale:2025-12-31:ANQ07B:writeoff | legacy ⛓ | ⋯ | |
| 26 rows | Totals · this page | 2,527 | 2,527 | 2,178 | 296,258 | scope = page | |||||||||||||
| 6,412 rows | Totals · current filter | 52,387 | 52,387 | 43,984 | 9,612,480 | scope = filter · legacy rows excluded | |||||||||||||
| 18,204 rows | Totals · unfiltered audit | 61,904 | 61,904 | 43,984 | 11,041,220 | scope = all · includes 9,517 legacy units from inv1_import | |||||||||||||
AED at landed cost. The three measures below the bar are why one qty column is not enough.
Max delta across cost basis, PO cost and invoice cost. 94 keys sit outside the 5% tolerance.
No grouping, no roll-ups, no computed composites. One row per balance key, which is the exact grain of inventory_balance. If a number here is wrong, exactly one ledger key is wrong, and the idempotency column names the event that made it wrong.
Legacy inv1_import rows (37,393 excel_sale entries in the original ledger) are excluded from the operational total and always present in the audit total. Both are printed, so the 9,517 unit difference is never a surprise at close.
Active: location AJM + stock type SAMPLE_QC + cost variance over 5%.
Timed out after 8 seconds. Nothing was changed.
Error ID i3-flat-c4e9 · 29-07-2026 09:12