Production runs
IN_PRODUCTION stock type · destination location 14 rows · 5,565 units| Run | PO | PI | Supplier | SKU | Batch | Destined | Qty | Milestones | Started | Current stage | Planned | Slip | Ship ETA | Health | Sample gate | AED est |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRD-2026-0501 | PO-2026-121 | PI-902 | CIC | MSR31-07 | B-2711 | HQ_319 | 600 | MCAFP | 02-07 | Assembly 62% | 20-07 | 0d | 18-08 | on track | passed | 129,600 |
| PRD-2026-0502 | PO-2026-121 | PI-902 | CIC | MSR31-08 | B-2711 | HQ_319 | 600 | MCAFP | 02-07 | Assembly 58% | 20-07 | 0d | 18-08 | on track | passed | 129,600 |
| PRD-2026-0503 | PO-2026-121 | PI-902 | CIC | CDW01 | B-2712 | HQ_319 | 1,200 | MCAFP | 02-07 | Assembly 18% | 24-07 | +2d | 18-08 | at risk | passed | 154,800 |
| PRD-2026-0498 | PO-2026-114 | PI-903 | VJ Jewels | JRY01 | B-2698 | HQ_319 | 480 | MCSFP | 18-07 | Casting stalled | 26-07 | +4d | 02-09 | late | passed | 158,400 |
| PRD-2026-0499 | PO-2026-114 | PI-903 | VJ Jewels | FYN01 | B-2698 | HQ_319 | 420 | MCSFP | 18-07 | Casting stalled | 26-07 | +4d | 02-09 | late | passed | 110,500 |
| PRD-2026-0488 | PO-2026-113 | PI-885 | LC Straps | XTRA-STRAP | B-2680 | HQ_319 | 960 | MCAFP | 05-07 | Finishing 40% | 28-07 | +1d | 14-08 | at risk | not required | 64,320 |
| PRD-2026-0489 | PO-2026-113 | PI-885 | LC Straps | MSR31-07 | B-2681 | HQ_325 | 240 | MCAFP | 05-07 | Finishing 40% | 28-07 | +1d | 14-08 | on track | not required | 39,840 |
| PRD-2026-0494 | PO-2026-120 | PI-891 | ORO Leather | PP02 | B-2703 | HQ_319 | 180 | MCAFP | 10-07 | Shipped 25-07 | 25-07 | 0d | shipped | done | passed | 31,600 |
| PRD-2026-0495 | PO-2026-120 | PI-891 | ORO Leather | ALM02 | B-2703 | HQ_319 | 120 | MCAFP | 10-07 | Shipped 25-07 | 25-07 | 0d | shipped | done | passed | 27,100 |
| PRD-2026-0491 | PO-2026-119 | PI-889 | VJ Jewels | JRY02 | B-2695 | HQ_319 | 85 | MCSFP | 21-07 | Blocked at casting | 29-07 | +0d | 19-08 | blocked | sample failed | 28,900 |
| PRD-2026-0506 | PO-2026-123 | - | CIC | MIN-2159 | B-2740 | HQ_319 | 400 | MCAFP | - | Awaiting PI | 08-08 | n/a | 21-09 | not posted | pending | - |
| PRD-2026-0507 | PO-2026-123 | - | CIC | MST-CRM-42-BLK | B-2741 | HQ_319 | 90 | MCAFP | - | Awaiting PI | 08-08 | n/a | 21-09 | not posted | pending | - |
| PRD-2026-0508 | PO-2026-123 | - | CIC | IC-4471 | B-2742 | HQ_319 | 130 | MCAFP | - | SKU pending | 08-08 | n/a | 21-09 | not posted | pending | - |
| PRD-2026-0492 | PO-2026-122 | - | ORO Leather | LBA01 | B-2745 | HQ_319 | 60 | MCAFP | - | PO still draft | 13-08 | n/a | 12-09 | not posted | pending | - |
| Totals · 14 runs | 5,565 | of which 4,885 posted to IN_PRODUCTION and 680 not posted (no PI, or SKU not yet assigned to the internal code) | 874,660 | |||||||||||||
A run with no assigned SKU posts no balance. PRD-2026-0508 is ordered against internal code IC-4471 because CIC has not named the product yet, which ops2 found is normal: the SKU frequently does not exist until weeks after the order. i3 keeps the run visible and its units in a separate uncommitted counter, and posts IN_PRODUCTION the moment item_codes.sku_id is filled in. It does not invent a placeholder SKU, which is how i2 ended up with SHOPIFY-VAR-* rows leaking into the live grid.