Lines · per-line quantity ladder
line 4 short by 160 · claim SC-2026-0041 Ordered → Confirmed → Produced → Shipped → Received → Accepted| # | SKU | Title | Batch | HS | Ord | Conf | Prod | Ship | Recv | Acc | Rej | Short | Fill | Unit FOB | Line FOB | Landed unit | Line landed | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSR31-07 | Signature Strap 42mm Black | B-2604 | 4202.31 | 300 | 300 | 300 | 300 | 300 | 298 | 2 | 0 | 166.00 | 49,800 | 194.97 | 58,491 | settled | |
| 2 | MSR31-08 | Signature Strap 42mm Tan | B-2604 | 4202.31 | 300 | 300 | 300 | 300 | 300 | 300 | 0 | 0 | 166.00 | 49,800 | 194.97 | 58,491 | settled | |
| 3 | CDW01 | Card Wallet Bifold | B-2605 | 4202.31 | 480 | 480 | 480 | 480 | 480 | 478 | 2 | 0 | 110.50 | 53,040 | 131.10 | 62,930 | settled | |
| 4 | LBA01 | Leather Belt Adjustable | B-2605 | 4203.30 | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 160 | 201.25 | 32,200 | no layer | - | short · claim open | |
| 5 | MST-CRM-42-BLK | Chrono Mesh 42 Black | B-2606 | 9102.11 | 120 | 120 | 120 | 120 | 120 | 118 | 2 | 0 | 911.00 | 109,320 | 1,004.05 | 120,486 | settled | |
| 6 | MIN-2159 | Minimal Tote Canvas | B-2606 | 4202.92 | 200 | 200 | 200 | 200 | 200 | 196 | 4 | 0 | 141.00 | 28,200 | 212.96 | 42,592 | freight-heavy | |
| 7 | PP02 | Pocket Pouch Suede | B-2607 | 4202.31 | 90 | 90 | 90 | 90 | 90 | 89 | 1 | 0 | 94.00 | 8,460 | 111.91 | 10,072 | settled | |
| 8 | ALM02 | Almond Card Holder | B-2607 | 4202.31 | 90 | 90 | 90 | 90 | 90 | 89 | 1 | 0 | 80.40 | 7,236 | 95.78 | 8,620 | settled | |
| 9 | XTRA-STRAP | Spare Strap Kit | B-2608 | 4202.31 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | 0 | 65.73 | 3,944 | 85.62 | 5,137 | settled | |
| Totals | 1,800 | 1,800 | 1,800 | 1,800 | 1,640 | 1,628 | 12 | 160 | 342,000 | 223.67 | 366,819 | |||||||
| FOB on the cost layer · 1,640 received units only, line 4 excluded | 309,800 | |||||||||||||||||
| Freight · air · basis chargeable weight 189.5 kg | 33,620 | |||||||||||||||||
| Insurance · basis value | 1,549 | |||||||||||||||||
| Duty 5.00% · basis value | 15,490 | |||||||||||||||||
| Clearance · basis quantity | 3,900 | |||||||||||||||||
| Inland Jebel Ali to HQ_319 · basis quantity | 1,640 | |||||||||||||||||
| Handling · basis quantity | 820 | |||||||||||||||||
| Landed total · AED · revision 1 | 366,819 | |||||||||||||||||
Line 4 has no cost layer line. LBA01 was shipped but never arrived, so there is nothing to cost. Its 160 units were written off GIT_INBOUND to LOST_IN_TRANSIT so the transit balance closes, and the money sits on supplier claim SC-2026-0041 instead of on a stock valuation (rule R-05.11). Its AED 32,200 of FOB is excluded from the allocation denominators, which is why the landed unit cost of every other line is higher than a naive PO-wide average would give.