Register
every row deep-links to the module that owns it 18 of 74 shown| Scope | Reference | Type | From → To | Carrier | Mode | AWB / container | Lines | Units | Value AED | State | Exception | Ledger | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INB | INB-2026-0719-005 | Inbound freight | CIC → HQ_319 | DHL | air | 4429118840 | 4 | 1,180 | 268,400 | At customs | SDEC lodged 3d | 2 rows | i3 inbound → |
| INB | INB-2026-0702-001 | Inbound freight | CIC → HQ_319 | Manual | sea | MSCU7719 | 3 | 96 | 41,200 | Customs hold | demurrage 6d · AED 3,840 | 2 rows | i3 inbound → |
| INB | INB-2026-0723-006 | Inbound freight | VJ Jewels → HQ_319 | DHL | air | 4429113302 | 3 | 640 | 214,800 | In transit | none | 2 rows | i3 inbound → |
| INB | INB-2026-0715-010 | Inbound freight | Brasswork Milano → HQ_319 | DHL | cou | 4429117001 | 1 | 24 | 8,900 | Exception | AWB 404 · silent 14d | 2 rows | drift case → |
| INB | SMP-2026-0728-2244 | Sample receipt | VJ Jewels → HQ_319 | DHL | cou | 4429121904 | 1 | 4 | 3,900 | In transit | SAMPLE_QC 72h on arrival | 1 row | samples → |
| OUT | DSP-2026-0729-04182 | Direct dispatch | HQ_319 → Dubai Marina · #MIN10482 | Aramex | cou | AX-90213 | 3 | 3 | 3,480 | In transit | none | 3 rows | ops2 → |
| OUT | DSP-2026-0729-04185 | Direct dispatch | MCC → Al Ain · #MIN10488 | Porterex | cou | PX-44120 | 1 | 1 | 1,240 | NDR | address failed · retry 2 of 3 | 1 row | ops2 → |
| OUT | REF-2026-0728-00091 | Refulfill | HQ_319 → Sharjah · #MIN10402 (re) | Swftbox | cou | SWF-7782 | 1 | 1 | 2,180 | In transit | original serial stays sold | 1 row | ops2 → |
| OUT | DUP-2026-0727-00014 | Duplicate voided | HQ_319 → Dubai · #MIN10391 | Aramex | cou | AX-90104 | 2 | 0 | 0 | Voided | no double deduction | 0 rows | ops2 → |
| TRF | TRF-2026-0728-01 | Store transfer | HQ_319 → MCC | Aramex | cou | AX-88421 | 4 | 64 | 12,800 | In transit | none | 8 rows | transfers → |
| TRF | TRF-2026-0727-04 | Store transfer | HQ_319 → YAS | Swftbox | cou | SWF-7644 | 6 | 92 | 18,400 | Delivered | 2 units short at receive | 12 rows | transfers → |
| TRF | TRF-2026-0726-09 | Replenishment | HQ_319 → HQ_325 | Self | road | SELF-RX-3301 | 14 | 318 | 14,800 | Delivered | none | 28 rows | transfers → |
| TRF | TRF-2026-0725-11 | Store transfer | AJM → CCZ | Quiqup | cou | QQ-11208 | 3 | 21 | 6,700 | Overdue | 4d in transit · SLA 2d | 6 rows | transfers → |
| OUT | RTS-2026-0119 | RTS supplier | HQ_319 → CIC | DHL | air | 4429122840 | 4 | 12 | 3,512 | Pending ship | QC reject_supplier · claim open | 2 rows | RTS → |
| OUT | RTS-2026-0117 | RTS supplier | HQ_319 → Brasswork Milano | DHL | air | 4429119908 | 2 | 48 | 23,400 | In transit | credit note expected | 2 rows | RTS → |
| INB | RTC-2026-0728-0022 | RTS customer | Dubai · CSD-4821 → HQ_319 | Aramex | cou | AX-91180 | 1 | 1 | 1,780 | In transit | IN_TRANSIT_RETURN | 2 rows | returns → |
| OUT | INF-2026-0724-0044 | Influencer | HQ_319 → @noura.lifestyle · Riyadh | DHL | cou | DHL-8820-4412 | 5 | 5 | 1,240 | In transit | INFLUENCER_POOL loan | 2 rows | influencer → |
| OUT | SLF-2026-0729-00218 | Self delivery | CCZ → Jumeirah · #MIN10491 | Self | road | SELF-DX-1188 | 1 | 1 | 4,260 | Delivered | none | 1 row | ops2 → |
| Shown · 18 of 74 | 2,511 | 645,124 | 5 exceptions across 3 owners | 77 rows | |||||||||
The Ledger column is the point of the page. A shipment that moved stock produced ledger rows; a shipment that did not, did not. The voided duplicate shows 0 rows, which is the visible proof that ops2's duplicate-shipment voiding did not double-deduct. A shipment showing units but 0 rows and no legitimate reason is a drift case, and the daily reconciler opens one automatically.