Owned, present or out on loan at a store, and not sellable online · programmes 4 and 5 on the shared custody machine (module 11) · a display is a stock-type change at one location, never a movement
| Holding | SKU | Qty | Store | Slot | Days | Headroom | Value AED | Actions |
|---|---|---|---|---|---|---|---|---|
| PH-3312 | MST-CRM-42-BLK | 2 | BAS | W-01 | 74 | -7 | 3,180 | Return via QC |
| PH-3308 | MST-CRM-40-SLV | 1 | BAS | W-02 | 74 | -7 | 1,520 | Return via QC |
| PH-3297 | MIN-2159 | 3 | MCC | C-04 | 61 | 6 | 4,410 | Sell as display |
| PH-3290 | MST-LEA-38-BRN | 2 | YAS | A-11 | 58 | 9 | 2,240 | Degrade |
| PH-3286 | MST-CRM-42-GLD | 1 | CCZ | B-02 | 52 | 11 | 1,690 | Return via QC |
| PH-3281 | MIN-2160 | 4 | AJM | D-07 | 47 | 4 | 5,120 | Return via QC |
| PH-3274 | MST-STL-41-BLK | 2 | BAS | W-05 | 44 | -7 | 2,980 | Return via QC |
| PH-3268 | MST-CRM-38-RSE | 1 | HQ_325 | S-01 | 39 | 14 | 1,450 | Return via QC |
| PH-3261 | MIN-2159 | 2 | MCC | C-06 | 33 | 6 | 2,940 | Return via QC |
| PH-3255 | MST-LEA-42-BLK | 3 | YAS | A-03 | 28 | 9 | 3,360 | Return via QC |
| PH-3248 | MST-CRM-40-BLK | 2 | CCZ | B-08 | 21 | 11 | 3,040 | Return via QC |
| PH-3240 | MIN-2161 | 1 | AJM | D-02 | 16 | 4 | 1,280 | Return via QC |
| PH-3233 | MST-STL-39-SLV | 2 | BAS | W-09 | 11 | -7 | 2,760 | Return via QC |
| PH-3229 | MST-CRM-42-BLK | 1 | MCC | C-01 | 7 | 6 | 1,590 | Return via QC |
| PH-3224 | MST-LEA-40-BRN | 2 | HQ_325 | S-04 | 3 | 14 | 2,180 | Return via QC |
| Shown 15 of 96 holdings | 29 | 39,740 | ||||||
Units cap and percent-of-on-hand cap shown side by side. The binding cap is whichever is lower.
Solid = on display. Grey = allowance. Only BAS exceeds.
| Custodian | Kind | SKU | Qty | Out since | Days | Rung | Deposit | At risk | Action |
|---|---|---|---|---|---|---|---|---|---|
| N. Al Hashimi | customer | MST-CRM-42-BLK | 1 | 2026-05-28 | 62 | 1,000 | 1,590 | Write-off proposed | |
| R. Fernandes | staff | MST-LEA-40-BRN | 1 | 2026-06-14 | 45 | 0 | 1,090 | Freeze custodian | |
| Studio 7 | studio | MIN-2159 | 4 | 2026-06-22 | 37 | 0 | 5,880 | Escalate | |
| L. Marchetti | influencer | MST-CRM-38-RSE | 1 | 2026-06-29 | 30 | 0 | 1,450 | Chase | |
| S. Kapoor | customer | MST-STL-41-BLK | 1 | 2026-07-06 | 23 | 1,000 | 1,490 | Chase | |
| A. Mansouri | customer | MST-CRM-40-SLV | 1 | 2026-07-12 | 17 | 1,000 | 1,520 | Chase | |
| M. Haddad | staff | MIN-2160 | 2 | 2026-07-19 | 10 | 0 | 2,560 | Chase D+3 | |
| Studio 7 | studio | MST-LEA-42-BLK | 2 | 2026-07-22 | 7 | 0 | 2,240 | Chase D+3 | |
| K. Osman | customer | MST-CRM-42-GLD | 1 | 2026-07-24 | 5 | 1,000 | 1,690 | Chase D+3 | |
| D. Youssef | influencer | MIN-2161 | 1 | 2026-07-26 | 3 | 0 | 1,280 | Chase D+3 | |
| H. Al Suwaidi | customer | MST-STL-39-SLV | 1 | 2026-07-27 | 2 | 1,000 | 1,380 | In window | |
| P. Nair | staff | MST-CRM-40-BLK | 1 | 2026-07-28 | 1 | 0 | 1,520 | In window | |
| Shown 12 of 27 holdings | 17 | 6,000 | 23,690 | ||||||
The number that says whether trials pay for themselves.
Ruling L29: a clock may propose, escalate, freeze and block a gate. It may never sign.
| on_hand | unchanged, the unit is still in the building |
| owned_qty | unchanged, we still own it |
| sellable | reduced, it cannot be sold online |
| floor_sellable | unchanged, a walk-in can still buy the display unit |
A trial differs on exactly one row: on_hand falls too, because the unit has left the site. That is the whole difference between the two tabs, and it is why ON_TRIAL needed to be its own stock type (ruling L27) rather than reusing RESERVED.
sold_as_display is the only terminal event in this entire module that is a sale. Every other terminal event is a return, a degrade, or a write-off with a signature.