Current holdings
1 open · AED 1,498 at risk| Holding | SKU | Out | Ret | Open | Purpose | Dispatched | Due | Age | AED | State |
|---|---|---|---|---|---|---|---|---|---|---|
| HLD-INF-2026-00461 | MSR31-07 | 2 | 0 | 2 | editorial | 08-07 | 22-07 | 21d | 1,498 | held · overdue |
One custodian, end to end · profile, current holdings, full history, return and damage rates, value at risk, chase history, and every ledger row their activity produced
| Holding | SKU | Out | Ret | Open | Purpose | Dispatched | Due | Age | AED | State |
|---|---|---|---|---|---|---|---|---|---|---|
| HLD-INF-2026-00461 | MSR31-07 | 2 | 0 | 2 | editorial | 08-07 | 22-07 | 21d | 1,498 | held · overdue |
HLD-INF-2026-00461 · policy influencer_loan_v1
12 holdings since Nov 2024 · closed rows carry the terminal reason and the human who chose it
| Holding | SKU | Qty | Purpose | Campaign | Dispatched | Due | Closed | Days out | AED | Terminal reason | Closed by |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HLD-INF-2026-00461 | MSR31-07 | 2 | editorial | SS26 | 08-07 | 22-07 | - | 21 | 1,498 | open | - |
| HLD-INF-2026-00402 | MIN-MRR-003 | 1 | editorial | Eid | 18-06 | 02-07 | 01-07 | 13 | 680 | returned_good | r.kumar |
| HLD-INF-2026-00358 | JRY01 | 1 | shoot | Eid | 02-06 | 16-06 | 14-06 | 12 | 1,549 | returned_good | r.kumar |
| HLD-INF-2026-00341 | CDW01 | 1 | editorial | SS26 | 18-05 | 01-06 | 03-06 | 16 | 1,400 | returned_damaged | r.kumar |
| HLD-INF-2026-00318 | LBA01 | 1 | editorial | SS26 | 28-04 | 12-05 | 11-05 | 13 | 4,600 | returned_good | r.kumar |
| HLD-INF-2026-00294 | FYN01 | 2 | shoot | Ramadan | 02-04 | 16-04 | 15-04 | 13 | 840 | returned_good | a.yousuf |
| HLD-INF-2026-00251 | PP02 | 1 | press_gift | Ramadan | 10-03 | - | 10-03 | 0 | 680 | gifted | a.yousuf |
| HLD-INF-2026-00218 | MIN-VAS-022 | 1 | editorial | Spring | 14-02 | 28-02 | 26-02 | 12 | 340 | returned_good | r.kumar |
| HLD-INF-2026-00184 | MST-CRM-42-BLK | 1 | press_gift | NYE | 08-01 | - | 08-01 | 0 | 1,520 | gifted | a.yousuf |
| HLD-INF-2025-00922 | TNS01 | 2 | shoot | Winter | 02-12 | 16-12 | 18-12 | 16 | 940 | returned_good | r.kumar |
| HLD-INF-2025-00871 | JAE17 | 1 | editorial | Winter | 04-11 | 18-11 | 17-11 | 13 | 420 | returned_good | r.kumar |
| HLD-INF-2025-00804 | FYB01 | 1 | shoot | Autumn | 12-09 | 26-09 | 24-09 | 12 | 375 | returned_good | a.yousuf |
| HLD-INF-2025-00762 | MIN-2159 | 2 | editorial | Autumn | 20-08 | 03-09 | 02-09 | 13 | 440 | returned_good | r.kumar |
9 closed return-required holdings · fleet median marked
| Sent | Holding | Rung | Channel | Recipient | Outcome | Response |
|---|---|---|---|---|---|---|
| 29-07 09:00 | 00461 | D+7 | @maryam.style | delivered | - | |
| 29-07 09:00 | 00461 | D+7 | Slack | f.marketing | sent | - |
| 25-07 09:00 | 00461 | D+3 | @maryam.style | replied | "Editing now, back Wed" | |
| 04-06 09:00 | 00341 | D+3 | @maryam.style | replied | "Courier booked" | |
| 02-06 09:00 | 00341 | D+0 | none | - | skipped | due date only |
| 19-12 09:00 | 00922 | D+3 | @maryam.style | replied | "Sent yesterday" | |
| 17-12 09:00 | 00922 | D+0 | none | - | skipped | due date only |
| 27-09 09:00 | 00804 | D+0 | none | - | skipped | returned before due |
| 04-09 09:00 | 00762 | D+0 | none | - | skipped | returned before due |
| 19-11 09:00 | 00871 | D+0 | none | - | skipped | returned before due |
| 03-07 09:00 | 00402 | D+0 | none | - | skipped | returned before due |
| 17-06 09:00 | 00358 | D+0 | none | - | skipped | returned before due |
Drawn from program_holding_events.ledger_entry_id · this is a view of the journal, not a retelling of it
| Entry | Posted | Holding | SKU | Location | Stock type | Delta | Balance after | Source | Idempotency key |
|---|---|---|---|---|---|---|---|---|---|
| LE-4482091 | 08-07 16:20 | 00461 | MSR31-07 | HQ_319 | STOCK | -2 | 1,204 | shopify | shopify:gid/Order/612..:L1 |
| LE-4482092 | 08-07 16:20 | 00461 | MSR31-07 | HQ_319 | INFLUENCER_POOL | +2 | 88 | shopify | shopify:gid/Order/612..:L1 |
| LE-4471338 | 01-07 11:04 | 00402 | MIN-MRR-003 | HQ_319 | INFLUENCER_POOL | -1 | 86 | i3_ui | inf:return:D-88214:0:1 |
| LE-4471339 | 01-07 11:04 | 00402 | MIN-MRR-003 | HQ_319 | STOCK | +1 | 1,206 | i3_ui | inf:return:D-88214:0:1 |
| LE-4448012 | 14-06 09:52 | 00358 | JRY01 | HQ_319 | INFLUENCER_POOL | -1 | 85 | i3_ui | inf:return:D-87991:0:1 |
| LE-4448013 | 14-06 09:52 | 00358 | JRY01 | HQ_319 | STOCK | +1 | 318 | i3_ui | inf:return:D-87991:0:1 |
| LE-4429884 | 03-06 15:18 | 00341 | CDW01 | HQ_319 | INFLUENCER_POOL | -1 | 84 | i3_ui | inf:return:D-87740:0:1 |
| LE-4429885 | 03-06 15:18 | 00341 | CDW01 | HQ_319 | QUARANTINE | +1 | 14 | i3_ui | inf:return:D-87740:0:1 |
| LE-4318220 | 10-03 12:00 | 00251 | PP02 | HQ_319 | INFLUENCER_POOL | -1 | 79 | i3_ui | pow:POW-2026-00061 |
| LE-4318221 | 10-03 12:00 | 00251 | PP02 | HQ_319 | WRITTEN_OFF | +1 | 248 | i3_ui | pow:POW-2026-00061 |
| CL-0091144 | 10-03 12:00 | 00251 | PP02 | HQ_319 | cost_ledger | -AED 680 | marketing | i3_ui | pow:POW-2026-00061:cost |
| LE-4241907 | 08-01 10:30 | 00184 | MST-CRM-42-BLK | HQ_319 | INFLUENCER_POOL | -1 | 72 | i3_ui | pow:POW-2026-00019 |
| LE-4241908 | 08-01 10:30 | 00184 | MST-CRM-42-BLK | HQ_319 | WRITTEN_OFF | +1 | 241 | i3_ui | pow:POW-2026-00019 |
| CL-0088012 | 08-01 10:30 | 00184 | MST-CRM-42-BLK | HQ_319 | cost_ledger | -AED 1,520 | marketing | i3_ui | pow:POW-2026-00019:cost |
Only a human. Returning the open unit clears it automatically because the holding closes. Otherwise a manager sets is_blocked = FALSE with a reason, and ck_cust_blocked refuses a blank one.
A freeze is not a punishment, it is a stop on further exposure. AED 1,498 out with one person is fine; the same person holding four open loans at AED 6K is the state the rung exists to prevent.
83% here means 5 of 6 return-required holdings came back. It does not mean 5 of 12, because 2 of the 12 were gifts and were never expected back, and 4 are still in flight or open.
This matters more than it looks. All 6,608 of 6,608 deals in the live Influencer Hub carry return_policy = 'keep' and return_required = 0. Not one loan has ever been recorded. A return rate computed over all holdings would read 42% and would be describing a gifting programme as a failing loan programme.
v2's influencer page reports "return rate 78%" with no denominator anywhere on the page. i3 names it on the tile and again here.
AED open with this custodian, month by month · the two spikes are the gifts, which resolved to zero on approval rather than by return
12 lifetime holdings by how they ended
Four of the eight states this page renders
No holdings ever. A custodian mirrored from the Hub who has never been sent anything renders their profile and an empty history, not a blank page. 4,912 of the 5,231 mirrored custodians are in this state.
The Hub mirror is unreachable, so followers, ER and tier are stale or blank. Holdings, ledger rows and the ladder all still render, because none of them depends on the sibling. idt-mirror-4b91
Marketing sees the profile, holdings and chase history. The ledger-rows section needs feature ledger_read and is replaced by a count, because a journal is not a marketing artefact.
Return rate and damage rate carry a "not yet authoritative" mark while GATE 7 is in shadow. The numbers are computed and shown; they are simply not yet trusted enough to end a supplier or custodian relationship on.