Event density · last 30 minutes
one bar per minute14:0614:1214:1814:2414:3014:35
NormalAnomaly minuteDevice dark, low count is absence not calm
Every EPC read from every device, forensic grain. Filter by business type, hardware kind, device, location, SKU, unit state or EPC range. Click a row for the full unit trace: identity, 96-bit decomposition, provenance, lifetime journey, linked entities and the raw device payload.
| Time | Event | Hardware | EPC | SKU | State | Device | Location / zone | Actor | Role | Ledger | Conf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:36:12.043 | DISPATCH | GATE_EXIT | 3034F00001D21A0000 | MSR31-07 | picked > in_transit | G1 | HQ_319 · exit dock 1 | Ramesh K. | confirming | LE-482071 | 1.00 | raw |
{"id":"UE-10412","type":"DISPATCH","hardware_kind":"GATE_EXIT","epc":"3034F00001D21A0000","device":"G1","antenna":2,"rssi_dbm":-47,"read_count":3,"dwell_ms":410,"read_at":"2026-07-29T14:36:12.043+04:00","source_mode":"sim","match":{"kind":"shipment","ref":"DB-0712","confidence":1.0,"method":"manifest_epc"},"ledger_entry_id":482071} | ||||||||||||
| 14:35:02.771 | SALE | CARTON_SCAN | 3034F00002A1180000 | MIN-CNL-019 | in_stock > sold | S2 | YAS · counter | Khaled H. | originating | LE-482068 | 0.97 | raw |
{"id":"UE-10411","type":"SALE","hardware_kind":"CARTON_SCAN","epc":"3034F00002A1180000","device":"S2","rssi_dbm":-38,"read_at":"2026-07-29T14:35:02.771+04:00","pos_match":{"order":"#MIN10482","window_s":94,"store":"YAS","confidence":0.97},"rule":"D1 · sold on POS match, never on dispatch"} | ||||||||||||
| 14:33:41.208 | ZONE_CHANGE | BIN_MOVE | 3034F000005A190000 | LBA01 | in_stock > on_display | S1 | MCC · floor window | Fatima A. | originating | LE-482064 | 1.00 | raw |
{"id":"UE-10410","type":"ZONE_CHANGE","hardware_kind":"BIN_MOVE","stock_type_from":"STOCK","stock_type_to":"DISPLAY_GOOD","location":"MCC","note":"location unchanged, stock type changed. days-on-display clock starts from entered_state_at. no display_allocations table exists (G-12.10)."} | ||||||||||||
| 14:31:55.116 | UNMATCHED | MISMATCH | 3034F00008C3190000 | MST-CRM-42-BLK | sold > blocked | G1 | HQ_319 · exit dock 1 | system | observing | DRF-0143 | 0.00 | raw |
{"id":"UE-10409","type":"UNMATCHED","reason":"terminal_unit_moved","epc":"3034F00008C3190000","unit_state":"sold","sold_order":"#MIN10391","sold_at":"2026-07-18T16:04:12+04:00","note":"sold is absorbing. a hop out of it requires a registered reversal edge plus approval (R-12.14). read recorded in full, routed to drift, zero postings."} | ||||||||||||
| 14:28:07.900 | CYCLE_COUNT | CYCLE_COUNT | x412 batch | mixed 38 | no change | H1 | HQ_319 · zone A3 | Adnan S. | observing | none | 1.00 | raw |
{"id":"UE-10408","type":"CYCLE_COUNT","session":"CC-1108","expected":412,"found":409,"missing":3,"unexpected":0,"zone_mismatch":2,"note":"a count NEVER auto-applies. the 3 missing units become shrinkage findings for module 09 and post only after approval (R-12.28)."} | ||||||||||||
| 14:22:08.554 | RETURN_RECEIVE | GATE_ENTRY | 3034F00003C4400000 | JAE17 | sold > returned | G1 | HQ_319 · returns lane | Ramesh K. | originating | LE-482041 | 1.00 | raw |
{"id":"UE-10407","type":"RETURN_RECEIVE","case":"CSD-4821","return_awb":"DHL 4548827193","stock_type_from":"IN_TRANSIT_RETURN","stock_type_to":"QUARANTINE","note":"L19 · custody split from condition. present, owned, not sellable. only a physical inspection moves it out of quarantine."} | ||||||||||||
| 14:21:10.115 | DISPATCH | GATE_EXIT | 3034F00001D1070000 | MSR31-07 | picked > in_transit | G1 | HQ_319 · exit dock 1 | Ramesh K. | confirming | TR-0941 | 1.00 | raw |
{"id":"UE-10406","type":"DISPATCH","transfer":"TR-0941","destination":"MCC","antenna":1,"rssi_dbm":-52,"read_count":4,"note":"ops2 dispatch event has not landed yet. RFID wins physical existence so the unit moves now; the quantity row is confirming against the transfer pair already posted by module 07."} | ||||||||||||
| 14:12:44.902 | RECEIVE | GATE_ENTRY | 3034F000009F020000 | PP02 | announced > new | G1 | HQ_319 · receiving | Adnan S. | originating | LE-482012 | 1.00 | raw |
{"id":"UE-10405","type":"RECEIVE","grn":"GRN-2319","grn_line_id":88412,"po_line_id":null,"supplier":"CIC","batch":"2607","stock_type_to":"RECEIVED_NOT_INVOICED","note":"L20 · RNI is owned. ownership is monotonic inbound. PO line carries no sku_id (L15), so po_line_id is null and the join goes through item_codes."} | ||||||||||||
| 14:08:31.640 | ENCODE | TAG_ATTACH | x48 batch | PP02 | - > new | P1 | HQ_319 · encode station | Adnan S. | observing | identity only | 1.00 | raw |
{"id":"UE-10404","type":"ENCODE","batch":"ENC-20260729-002","serial_from":472,"serial_to":519,"sku_epc_index":40706,"note":"encode mints identity, not stock. the quantity already exists from the GRN. encode is only permitted after a QC accept disposition (module 06 R-06.19)."} | ||||||||||||
| 13:52:11.339 | UNMATCHED | UNAUTHORIZED | 3034F0000FFA220000 | unknown | no unit | G1 | HQ_319 · exit dock 1 | system | observing | DRF-0142 | 0.00 | raw |
{"id":"UE-10403","type":"UNMATCHED","reason":"unknown_epc","epc":"3034F0000FFA220000","decoded":{"header":"30","company":"000001","sku_index":4882,"serial":8738},"note":"sku_index 4882 is not allocated in sku_epc_index. seen 14 times in one antenna pass, collapsed to one unmatched_reads row with seen_count=14 (R-12.19). the read is recorded in full; gate_reads.epc is deliberately NOT a foreign key so an unknown tag can never be dropped (R-12.18)."} | ||||||||||||
| 13:48:31.201 | DAMAGE | MISMATCH | 3034F00004B2E10000 | CDW01 | in_stock > returned | H1 | HQ_319 · QC bench | Adnan S. | originating | DMG-0441 | 1.00 | raw |
{"id":"UE-10402","type":"DAMAGE","category":"clasp_broken","severity":"partial","photos":2,"inspector":"Adnan S.","stock_type_to":"QUARANTINE","note":"damage moves condition, not location. write-off is a separate approved act (R-12.15)."} | ||||||||||||
| 13:31:04.772 | RETURN | - | 3034F00006B9440000 | JRY01 | sold > sold | csd | customer · in transit | system | observing | none | 1.00 | raw |
{"id":"UE-10401","type":"RETURN","case":"CSD-4822","event":"return.parcel_booked","note":"a return INTENT is not a return. the expectation is recorded, the unit does not hop, and no stock moves until a physical read arrives (R-12.34). this is the structural reason a carrier status string can never credit sellable stock."} | ||||||||||||
| 13:04:12.070 | WRITE_OFF | TAG_DETACH | 3034F00007781A0000 | TNS01 | returned > written_off | H1 | HQ_319 · damage zone | Sachitra P. | originating | WO-0091 | 1.00 | raw |
{"id":"UE-10400","type":"WRITE_OFF","approval":"WO-0091","approved_by":"finance","value_fils":94000,"note":"the hop is accepted only because it names an approved write-off request. without one the endpoint returns 409. RFID records the physical act, finance authorises the financial one."} | ||||||||||||
| 13:58:04.001 | - | HEARTBEAT | n/a | n/a | n/a | H2 | HQ_319 | system | observing | none | 1.00 | raw |
{"id":"UE-10399","type":"HEARTBEAT","device":"H2","uptime_s":482301,"cpu_pct":12,"temp_c":38.4,"battery_pct":31,"note":"LAST heartbeat from H2. everything after this is silence. liveness is an ABSENCE rule swept every 5 minutes because no further event will arrive (R-12.21)."} | ||||||||||||
| 12:41:19.887 | RECEIVE | CARTON_SCAN | x18 batch | MST-CRM-42-BLK | in_transit > in_stock | S1 | MCC · stockroom | Fatima A. | confirming | TR-0938 | 1.00 | raw |
{"id":"UE-10398","type":"RECEIVE","transfer":"TR-0938","dispatched":20,"received":18,"short_serials":["3034F00005C1110000","3034F00005C1120000"],"note":"item-level discrepancy: the two missing units are NAMED, not counted. that is what closes S18, which is PARTIAL in rfid-app today."} | ||||||||||||
| 12:14:52.310 | SALE | - | 3034F00009D2010000 | MIN-2159 | in_transit > sold | ops2 | customer · Dubai | system | confirming | LE-481904 | 1.00 | raw |
{"id":"UE-10397","type":"SALE","source":"ops2.carrier.delivered","awb":"DHL 4548827193","order":"#MIN10474","note":"D1 · a unit becomes sold on carrier delivered. NEVER on dispatch. this unit was dispatched on 26-07 and only becomes sold now, three days later."} | ||||||||||||
| 11:47:33.204 | ZONE_CHANGE | BIN_MOVE | x24 batch | MSR31-07 | no change | H1 | HQ_319 · A3 to PICKING | Adnan S. | observing | none | 1.00 | raw |
{"id":"UE-10396","type":"ZONE_CHANGE","carton":"MC-4471","from_zone":"319-A3","to_zone":"319-PICKING","note":"same location, same stock type, so the balance key does not move and the pivot must not flicker. observing role, ledger_entry_id is null (R-12.10)."} | ||||||||||||
| EPC | Reason | Device | Location | Seen | First | Last | Drift case | Status |
|---|---|---|---|---|---|---|---|---|
| 3034F0000FFA220000 | unknown_epc | G1 | HQ_319 | 14 | 13:52:11 | 13:52:14 | DRF-0142 | open |
| 3034F00008C3190000 | terminal_unit_moved | G1 | HQ_319 | 6 | 14:31:55 | 14:31:58 | DRF-0143 | open |
| 3034F00002F8810000 | no_manifest | G1 | HQ_319 | 3 | 28-07 16:11 | 28-07 16:11 | DRF-0140 | explained |
| 3034F00001A0400000 | premature_exit | G1 | HQ_319 | 9 | 27-07 09:41 | 27-07 09:44 | DRF-0136 | resolved |
| 3034F00003D9120000 | duplicate_window | G1 | HQ_319 | 41 | 26-07 14:02 | 26-07 14:03 | none | suppressed |
| 3034F00007C2200000 | wrong_direction | G1 | HQ_319 | 2 | 25-07 11:20 | 25-07 11:20 | DRF-0129 | resolved |
Every row on this page is a unit_ledger hop plus, for hardware events, the immutable gate_reads row that caused it.
The confidence column is the match confidence, not a probability that the event happened. A gate read at 1.00 confidence means the manifest named that exact EPC. A POS link at 0.97 means SKU, store and a 94-second window agreed but no operator confirmed it.